<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Convert CAD formats &#8211; dwg, dxf to pdf, jpg, gif and more</title>
	<atom:link href="http://blog.zamzar.com/2009/01/16/convert-cad-formats-dwg-dxf-to-pdf-jpg-gif-and-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.zamzar.com/2009/01/16/convert-cad-formats-dwg-dxf-to-pdf-jpg-gif-and-more/</link>
	<description>Free online file conversion</description>
	<lastBuildDate>Mon, 16 Jan 2012 08:34:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Gustavo the keylogger guy</title>
		<link>http://blog.zamzar.com/2009/01/16/convert-cad-formats-dwg-dxf-to-pdf-jpg-gif-and-more/#comment-11483</link>
		<dc:creator><![CDATA[Gustavo the keylogger guy]]></dc:creator>
		<pubDate>Tue, 03 Aug 2010 16:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zamzar.com/?p=155#comment-11483</guid>
		<description><![CDATA[I&#039;am not a designer not i want to buy an licence of Autocad, but i have my house plants and i needed to print it, i have done the conversion. JPG are not perfect but are usefull.

Thank you Zamfar for this service.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;am not a designer not i want to buy an licence of Autocad, but i have my house plants and i needed to print it, i have done the conversion. JPG are not perfect but are usefull.</p>
<p>Thank you Zamfar for this service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raj</title>
		<link>http://blog.zamzar.com/2009/01/16/convert-cad-formats-dwg-dxf-to-pdf-jpg-gif-and-more/#comment-11352</link>
		<dc:creator><![CDATA[raj]]></dc:creator>
		<pubDate>Thu, 18 Mar 2010 13:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zamzar.com/?p=155#comment-11352</guid>
		<description><![CDATA[thnk u]]></description>
		<content:encoded><![CDATA[<p>thnk u</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Convert CAD formats &#8211; dwg, dxf to pdf, jpg, gif and more &#124; Library Stuff</title>
		<link>http://blog.zamzar.com/2009/01/16/convert-cad-formats-dwg-dxf-to-pdf-jpg-gif-and-more/#comment-11016</link>
		<dc:creator><![CDATA[Convert CAD formats &#8211; dwg, dxf to pdf, jpg, gif and more &#124; Library Stuff]]></dc:creator>
		<pubDate>Sun, 28 Jun 2009 17:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zamzar.com/?p=155#comment-11016</guid>
		<description><![CDATA[[...] Zamzar &#8211; &#8220;We’re pleased to announce you can now use Zamzar to convert two of the most popular CAD (Computer Aided Design) formats around &#8211; DWG and DXF &#8211; which are both used in AutoDesk’s hugely successful AutoCAD program.&#8221; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Zamzar &#8211; &#8220;We’re pleased to announce you can now use Zamzar to convert two of the most popular CAD (Computer Aided Design) formats around &#8211; DWG and DXF &#8211; which are both used in AutoDesk’s hugely successful AutoCAD program.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bing2</title>
		<link>http://blog.zamzar.com/2009/01/16/convert-cad-formats-dwg-dxf-to-pdf-jpg-gif-and-more/#comment-10860</link>
		<dc:creator><![CDATA[bing2]]></dc:creator>
		<pubDate>Sat, 07 Mar 2009 04:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zamzar.com/?p=155#comment-10860</guid>
		<description><![CDATA[Thank you so much for your assistance in converting my file from pptx to ppt. You&#039;ve been a great help in my collation of submitted questions for our examination... God bless your team...]]></description>
		<content:encoded><![CDATA[<p>Thank you so much for your assistance in converting my file from pptx to ppt. You&#8217;ve been a great help in my collation of submitted questions for our examination&#8230; God bless your team&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earll</title>
		<link>http://blog.zamzar.com/2009/01/16/convert-cad-formats-dwg-dxf-to-pdf-jpg-gif-and-more/#comment-10854</link>
		<dc:creator><![CDATA[Earll]]></dc:creator>
		<pubDate>Wed, 25 Feb 2009 22:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zamzar.com/?p=155#comment-10854</guid>
		<description><![CDATA[I just wanted to say, thank you SO MUCH for this service. It&#039;s saved me a lot of time and useless program installing. Zamzar&#039;s become a staple in my bookmarks toolbar :)]]></description>
		<content:encoded><![CDATA[<p>I just wanted to say, thank you SO MUCH for this service. It&#8217;s saved me a lot of time and useless program installing. Zamzar&#8217;s become a staple in my bookmarks toolbar <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

